﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nahuel Letizia</title>
	<atom:link href="http://www.nalvfx.com.ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nalvfx.com.ar</link>
	<description>FX Artist</description>
	<lastBuildDate>Sat, 24 Dec 2011 11:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zeppelin Crash R&amp;D</title>
		<link>http://www.nalvfx.com.ar/2011/12/zeppelin-crash-rd/</link>
		<comments>http://www.nalvfx.com.ar/2011/12/zeppelin-crash-rd/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:21:39 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=213</guid>
		<description><![CDATA[Made using Thinking Particles, Cloth &#38; FumeFX. I created a script tool that rigs the zeppelin structure (which was jointed and simulated in TP) and the patches. It also exports the UV of the patches, so you can open it in Photoshop and &#8220;paint&#8221; the tears. Then you use that texture as Tear Map in ]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2011/12/zeppelin-crash-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac &#8211; Designed for action</title>
		<link>http://www.nalvfx.com.ar/2011/09/pontiac-designed-for-action/</link>
		<comments>http://www.nalvfx.com.ar/2011/09/pontiac-designed-for-action/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:12:15 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=211</guid>
		<description><![CDATA[In this video I did the smoke and tread marks. I hope you like it!]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2011/09/pontiac-designed-for-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenge Of The Energy Ball</title>
		<link>http://www.nalvfx.com.ar/2011/05/revenge-of-the-energy-ball/</link>
		<comments>http://www.nalvfx.com.ar/2011/05/revenge-of-the-energy-ball/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:30:35 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=208</guid>
		<description><![CDATA[For the past couple of months, Ashley and I have been working on this project. I asked Ashley a while back about a scene from an X-Men film where a chimney gets destroyed, and if he had any ideas for a slightly different version. Little did I know that a while before that he had ]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2011/05/revenge-of-the-energy-ball/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Galaxy</title>
		<link>http://www.nalvfx.com.ar/2011/02/galaxy/</link>
		<comments>http://www.nalvfx.com.ar/2011/02/galaxy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:49:49 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=205</guid>
		<description><![CDATA[Made with FumeFX, PFlow and Krakatoa. Video: http://vimeo.com/19940361 I hope you like it!]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2011/02/galaxy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flying Car &#8211; Crash</title>
		<link>http://www.nalvfx.com.ar/2010/10/flying-car-crash/</link>
		<comments>http://www.nalvfx.com.ar/2010/10/flying-car-crash/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:41:10 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=202</guid>
		<description><![CDATA[Made with FumeFX and Cloth. Video: http://vimeo.com/16031787 Higher-res: http://www.nalvfx.com.ar/works/ I hope you like it]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2010/10/flying-car-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eod Kaboom</title>
		<link>http://www.nalvfx.com.ar/2010/09/eod-kaboom/</link>
		<comments>http://www.nalvfx.com.ar/2010/09/eod-kaboom/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:29:39 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=197</guid>
		<description><![CDATA[Made with 3ds Max, PFlow, Thinking Particles, FumeFX, Krakatoa and Fusion. Video: http://vimeo.com/14872348 Higher-res: http://www.nalvfx.com.ar/works/ I hope you like it]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2010/09/eod-kaboom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winner FXWars Challenge &#8211; Flamethrower</title>
		<link>http://www.nalvfx.com.ar/2010/08/winner-fxwars-challenge-flamethrower/</link>
		<comments>http://www.nalvfx.com.ar/2010/08/winner-fxwars-challenge-flamethrower/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:15:20 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=193</guid>
		<description><![CDATA[BEST SIMULATION: Nahuel Letizia STILL: WIP THREAD: Here DESCRIPTION: The flamethrower and the ignition flame were done in 3ds Max with FumeFX. Flamethrower simulation time was ~34 hours and render time was ~30 hours (on a core 2 duo). All was composited in Fusion. ANIMATION LINK: Footage (Vimeo) &#8211; Plain Animation (Vimeo) MIRROR: Footage (Youtube) ]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2010/08/winner-fxwars-challenge-flamethrower/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robot Crash</title>
		<link>http://www.nalvfx.com.ar/2010/06/robot-crash/</link>
		<comments>http://www.nalvfx.com.ar/2010/06/robot-crash/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:40:57 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=187</guid>
		<description><![CDATA[This is my latest personal project I have just finished up. Inspired by the awesome videos from Blur, this is my version of one of their vfx shots. I was responsible for setups, rendering and compositing. Software used includes 3ds Max, Thinking Particles, FumeFX and Fusion. I hope you enjoy. Comments are welcome! Video: http://vimeo.com/12212158 ]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2010/06/robot-crash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Galactus</title>
		<link>http://www.nalvfx.com.ar/2010/04/galactus/</link>
		<comments>http://www.nalvfx.com.ar/2010/04/galactus/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:53:19 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=179</guid>
		<description><![CDATA[Galactus Personal Project. This was made by Juan Ignacio Salgado (compositor) and me. My job was to create all the clouds and the giant smoke cloud (Galactus). HD Video: http://vimeo.com/11399618 I hope you like it]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2010/04/galactus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequential Burning</title>
		<link>http://www.nalvfx.com.ar/2010/03/sequential-burning/</link>
		<comments>http://www.nalvfx.com.ar/2010/03/sequential-burning/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:44:22 +0000</pubDate>
		<dc:creator>Nahuel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nalvfx.com.ar/?p=171</guid>
		<description><![CDATA[Sequential burning made with Fume]]></description>
		<wfw:commentRss>http://www.nalvfx.com.ar/2010/03/sequential-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

